| Orbit: | Rotation: | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Diameter (km) |
Density (g/cm³) |
Distance¹ (million km) |
Year Length (days or yrs) |
Inclination² (degrees) |
Eccentricity³ (0 = circular) |
Day Length (Earth days) |
Tilt of Axis (degrees) |
Surface Temp (°C) |
|
| SUN | 1,392,000 | 1.410 | - | - | - | - | - | - | - |
| Mercury | 4,879 | 5.43 | 57.9 | 88 days | 7.00 | 0.206 | 176 days | 0.03 | -190 to 110 |
| Venus | 12,104 | 5.24 | 108.2 | 225 days | 3.39 | 0.007 | 117 days | 177.4 | 189 to 462 |
| Earth | 12,756 | 5.51 | 149.6 | 365.256 days | 0.000 | 0.017 | 1 day | 23.45 | -89 to 57 |
| Mars | 6,792 | 3.93 | 227.9 | 1.88 yrs | 1.85 | 0.093 | 1.029 days | 25.2 | -87 to -5 |
| Jupiter | 143,000 | 1.33 | 778.6 | 11.9 yrs | 1.31 | 0.048 | 0.410 days | 3.13 | -108 |
| Saturn | 120,500 | 0.69 | 1,433.5 | 29.4 yrs | 2.49 | 0.056 | 0.446 days | 25.3 | -139 |
| Uranus | 51,100 | 1.27 | 2,872.5 | 83.7 yrs | 0.77 | 0.046 | 0.72 days | 97.9 | -197 |
| Neptune | 49,500 | 1.64 | 4,495.1 | 164 yrs | 1.77 | 0.010 | 0.67 days | 29.6 | -201 |
| Pluto | 2,390 | 1.83 | 5,870.0 | 248 yrs | 17.2 | 0.248 | 6.39 days | 122.5 | -225 |
| Orbit: | |||||||
|---|---|---|---|---|---|---|---|
| PLANET | Satellite |
Diameter (km) |
Density (g/cm³) |
Distance¹ (km) |
Orbital Period (days) |
Inclination² (degrees) |
Eccentricity³ (0 = circular) |
| EARTH | MOON | 3,475 | 3.34 | 384,400 | 27.32 | 5.15 | 0.055 |
| JUPITER | Amalthea | 200 Irr | 1.8 | 181,300 | 0.498 | 0.40 | 0.003 |
| Thebe | 100 Irr | 1.5 | 221,900 | 0.675 | 1.07 | 0.018 | |
| IO | 3,630 | 3.55 | 421,600 | 1.77 | 0.40 | 0.004 | |
| EUROPA | 3,140 | 3.01 | 670,900 | 3.55 | 0.47 | 0.009 | |
| GANYMEDE | 5,260 | 1.94 | 1,070,000 | 7.15 | 0.20 | 0.002 | |
| CALLISTO | 4,810 | 1.86 | 1,883,000 | 16.7 | 0.28 | 0.007 | |
| Himalia | 190 | 2.8 | 11,480,000 | 251 | 27.6 | 0.158 | |
| Orbit: | |||||||
|---|---|---|---|---|---|---|---|
| PLANET | Satellite |
Diameter (km) |
Density (g/cm³) |
Distance¹ (km) |
Orbital Period (days) |
Inclination² (degrees) |
Eccentricity³ (0 = circular) |
| SATURN | Prometheus | 90 Irr | 0.7 | 139,400 | 0.613 | 0.0 | 0.003 |
| Pandora | 80 Irr | 0.7 | 141,700 | 0.629 | 0.0 | 0.004 | |
| Epimetheus | 120 Irr | 0.7 | 151,400 | 0.694 | 0.34 | 0.009 | |
| Janus | 180 Irr | 0.67 | 151,500 | 0.695 | 0.14 | 0.007 | |
| Mimas | 390 | 1.17 | 185,500 | 0.942 | 1.53 | 0.020 | |
| Enceladus | 500 | 1.24 | 238,000 | 1.37 | 0.02 | 0.005 | |
| TETHYS | 1,060 | 1.21 | 294,700 | 1.89 | 1.09 | 0.000 | |
| DIONE | 1,120 | 1.43 | 337,400 | 2.74 | 0.02 | 0.002 | |
| RHEA | 1,530 | 1.33 | 527,000 | 4.52 | 0.35 | 0.001 | |
| TITAN | 5,150 | 1.88 | 1,222,000 | 16.0 | 0.33 | 0.029 | |
| Hyperion | 290 Irr | 1.4 | 1,481,000 | 21.3 | 0.43 | 0.104 | |
| IAPETUS | 1,460 | 1.21 | 3,561,000 | 79.3 | 14.72 | 0.028 | |
| Phoebe | 220 | 0.7 | 12,950,000 | 550 | 175.3 | 0.163 | |
| Orbit: | |||||||
|---|---|---|---|---|---|---|---|
| PLANET | Satellite |
Diameter (km) |
Density (g/cm³) |
Distance¹ (km) |
Orbital Period (days) |
Inclination² (degrees) |
Eccentricity³ (0 = circular) |
| URANUS | Portia | 110 | ? | 66,100 | 0.513 | 0.09 | 0.000 |
| Puck | 150 | ? | 86,000 | 0.762 | 0.31 | 0.000 | |
| Miranda | 470 | 1.15 | 129,800 | 1.41 | 4.22 | 0.003 | |
| ARIEL | 1,160 | 1.56 | 191,200 | 2.52 | 0.31 | 0.003 | |
| UMBRIEL | 1,170 | 1.52 | 266,000 | 4.14 | 0.36 | 0.005 | |
| TITANIA | 1,580 | 1.70 | 435,800 | 8.71 | 0.14 | 0.002 | |
| OBERON | 1,520 | 1.64 | 582,600 | 13.5 | 0.10 | 0.001 | |
| NEPTUNE | Despina | 150 | ? | 52,500 | 0.335 | 0.07 | 0.000 |
| Galatea | 160 | ? | 62,000 | 0.429 | 0.05 | 0.000 | |
| Larissa | 120 Irr | ? | 73,600 | 0.555 | 0.20 | 0.001 | |
| Proteus | 400 | ? | 117,600 | 1.12 | 0.04 | 0.000 | |
| TRITON | 2,700 | 2.07 | 354,800 | 5.88 | 157.35 | 0.000 | |
| Nereid | 340 | ? | 5,513,000 | 360 | 27.6 | 0.751 | |
| PLUTO | CHARON | 1,170 | 1.83 | 19,600 | 6.39 | 98.80 | 0.000 |